Price: | Call for Pricing |
VIN | 2FMDK3KC1DBB11063 |
Stock Number | 3031 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 170,019 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Platinum Tri-Coat Metallic |
Base Curb Weight | 4056 lbs |
Length, Overall | 184.200 in |
Width, Max w/o mirrors | 76.000 in |
Height, Overall | 67.000 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Hill start assist
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
SOS Post Crash Alert System
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Reverse sensing park assist system
Rear-view camera
Height-adjustable front seatbelts w/Beltminder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
3.16 Axle Ratio | 18 Chrome-Clad Wheels |
Leather-Trimmed Heated Bucket Seats | Radio: Sony AM/FM Stereo w/HD Radio/MyFord Touch |
12 Speakers | Exterior Parking Camera Rear |
Premium audio system: Sony | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Spoiler |
Rear Parking Sensors | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
4-Wheel Disc Brakes |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,100
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,500
49,583 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $29,500
194,703 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $13,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.