Price: | $14,000 |
VIN | 2FMPK3G98JBB49055 |
Stock Number | 2978 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 62,680 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue |
Interior | Ebony |
Base Curb Weight | 3927 lbs |
Length, Overall | 188.1 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 100A | 3.36 Axle Ratio |
Wheels: 18 Sparkle Silver Painted Aluminum | Cloth Bucket Seats |
AM/FM Stereo w/Single CD Player | Black Roof Rack Side Rails |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
AM/FM radio | ABS brakes |
Tachometer | Spoiler |
Leather Shift Knob | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,900
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $18,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.