Price: | $14,500 |
VIN | 1FM5K8FH3GGC11556 |
Stock Number | 2437 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 145,351 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Platinum Metallic Tri-Coat |
Base Curb Weight | 4629 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
3.65 Axle Ratio | 20 Premium Painted Aluminum Wheels |
Perf Leather-Trimmed Heated/Cooled Bucket Seats | Radio: Sony Audio System w/Single-CD/MP3-Capable |
SYNC w/MyFord Touch | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Adjustable pedals | Alloy wheels |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Premium audio system: Sony |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
269,496 Miles,
Sport Utility,
4.0L V6 DOHC,
AUTOMATIC,
GAS
Price: $3,500
96,760 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
OTHER,
GAS
Price: $16,200
101,322 Miles,
Sport Utility,
2.4L I4 PZEV MultiAir,
AUTOMATIC,
GAS
Price: $12,000
66,128 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $21,900
118,862 Miles,
Sport Utility,
2.0L I4 DOHC 16V Dual VVT,
OTHER,
GAS
Price: $8,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.