Price: | Call for Pricing |
VIN | 3FAHP0HA0CR363968 |
Stock Number | 3044 |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 106,786 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Base Curb Weight | 3342 lbs |
Length, Overall | 190.6 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
AdvanceTrac (ESC) w/brake actuated traction control
Dual front air bags w/occupant classification system
Side-impact air bags
Front/rear side curtain air bags
Personal safety system -inc: safety belt pretensioners, load-limiting retractors, driver seat position sensing, crash severity sensing
SOS post-crash alert system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH (lower anchors & tethers for children) system on rear outboard seat locations
Glow-in-the-dark emergency trunk release
Tire pressure monitoring system
17 Alloy Wheels | Cloth Front Bucket Seats |
Radio: AM/FM Stereo w/Single-CD/MP3 Capable | SIRIUS Satellite Radio |
4-Wheel Disc Brakes | AM/FM radio: SIRIUS |
Front Center Armrest w/Storage | Speed-Sensitive Wipers |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Alloy wheels |
Adjustable head restraints: driver w/tilt | ABS brakes |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,500
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $19,900
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $16,500
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $24,800
29,776 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $23,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.