Price: | Call for Pricing |
VIN | KMTGB4SC5PU196027 |
Stock Number | 3039 |
Condition | USED |
Year | 2023 |
Make | Genesis |
Model | G80 |
Package | 2.5T |
Mileage | 56,200 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Base Curb Weight | 3957 lbs |
Length, Overall | 196.7 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 57.7 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Highway Driving Assist (HDA) / Lane Follow Assist (LFA)
Side Impact Beams
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (FCA) w/Junction Turning
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Wheels: 18x8.0J Alloy | Heated Front Bucket Seats |
Leatherette Seating Surfaces | Radio: AM/FM/HD/SiriusXM Audio System |
12 Speakers | Android Auto & Apple CarPlay |
Emergency communication system: Genesis Connected Services | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Automatic temperature control |
Auto-dimming door mirrors | Auto tilt-away steering wheel |
Anti-whiplash front head restraints | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
Tachometer | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
4-Wheel Disc Brakes |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,500
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $19,900
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $16,500
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $24,800
29,776 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $23,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.