Price: | $18,800 |
VIN | 1GKKNMLS4JZ131884 |
Stock Number | 3045 |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | Acadia |
Package | SLT-1 |
Mileage | 90,120 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Iridium Metallic |
Interior | Cocoa/ Light Ash Gray |
Base Curb Weight | 3956 lbs |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact, driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Door locks, rear child security
Rear Seat Reminder
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Horn, dual-note
Preferred Equipment Group 4SA | 3.87 Axle Ratio |
3.16 Axle Ratio | 18 x 7.5 Aluminum (4) Wheels |
6-Passenger (2-2-2 Seating Configuration) | Perforated Leather-Appointed Seat Trim |
Radio: AM/FM 8 Diagonal Color Touch Screen | 155 Amp Alternator |
SiriusXM Satellite Radio | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: OnStar and GMC connected services capable |
Premium audio system: GMC Infotainment System | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
8 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Alloy wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
80,823 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $13,800
90,929 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
GAS
Price: $21,800
58,565 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $21,400
81,533 Miles,
Crossover,
2.4L 4-Cylinder SIDI DOHC VVT,
AUTOMATIC,
Price: $9,850
89,025 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
OTHER,
HYBRID
Price: $19,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.