Price: | Call for Pricing |
VIN | JN8CS1MU5GM670046 |
Stock Number | 3007 |
Condition | USED |
Year | 2016 |
Make | INFINITI |
Model | QX70 |
Package | Base |
Mileage | 189,303 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Liquid Platinum |
Base Curb Weight | 4209 lbs |
Length, Overall | 191.3 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 65 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.357 Axle Ratio | 18 5-Spoke Aluminum Alloy Wheels |
Heated Front Bucket Seats | Leather-Appointed Seat Trim |
Radio: AM/FM/CD/MP3 Playback Capability | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM | High intensity discharge headlights: Bi-Xenon |
Front Center Armrest w/Storage | Compass |
11 Speakers | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
MP3 decoder | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Bodyside moldings |
Block heater | Automatic temperature control |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Power Liftgate |
Leather Shift Knob | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,400
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.