Price: | Call for Pricing |
VIN | 1C4PJLLB4MD113197 |
Stock Number | 2941 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Cherokee |
Package | Altitude |
Mileage | 70,237 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
Base Curb Weight | 3590 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 65.7 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Collision Mitigation-Front
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 2BN Altitude | 3.734 Axle Ratio |
Wheels: 17 x 7 Satin Carbon Aluminum | Wheels: 18 x 7 Gloss Black 5-Spoke Aluminum |
Cloth/Premium Vinyl Bucket Seats | Normal Duty Suspension |
Radio: Uconnect 4 w/7 Display | Liquid Titanium Door Trim Appliques |
Altitude Package | Black Accent Stitching |
Gloss Black Grille Surrounds | Gloss Black Exterior Accents |
Black Day Light Opening Moldings | Gloss Black Side Roof Rails |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | ParkView Rear Back-Up Camera |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Apple CarPlay/Android Auto | Seat Upholstery: cloth/vinyl |
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,500
92,899 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $14,900
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,900
106,127 Miles,
Sport Utility,
I4,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $17,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.