Price: | $4,500 |
VIN | 1J8FT28088D796530 |
Stock Number | 3011 |
Condition | USED |
Year | 2008 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 79,974 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 27 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Bright Silver Metallic Clearcoat |
Interior | Dark Slate Gray |
Base Curb Weight | 3122 lbs |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 69.1 in |
Height, Overall | 64.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Multistage dual front airbags
Front & rear side curtain airbags
Quick Order Package 24E | 4.12 Axle Ratio |
16 x 6.5 Styled Steel Wheels | Front Vinyl Tech Bucket Seats |
AM/FM Compact Disc | Front License Plate Attachment Screws (DISC) |
Manufacturer`s Statement of Origin | Supplemental Front Seat Side Airbags |
All-Season Floor Mats | Speed Control |
Rear 60/40 Split Recline Seat | Driver Seat Height Adjuster |
Front Passenger Forward Fold Flat Seat | Passenger Assist Handles |
Deep Tint Sunscreen Glass | Power Fold-Away Mirrors |
Keyless Entry | 115V Auxiliary Power Outlet |
Power Driver 1-Touch Windows | Speed Sensitive Power Locks |
Illuminated Entry | Map/Dome Reading Lamps |
Interior Removable/Rechargeable Lamp | Body Color Liftgate Applique |
Stain Repel Seat Fabric | 4 Speakers |
Front Center Armrest w/Storage | Front beverage holders |
Variably intermittent wipers | Traction control |
Tilt steering wheel | Split folding rear seat |
Roof rack: rails only | Rear window wiper |
Rear window defroster | Rear anti-roll bar |
Power steering | Passenger vanity mirror |
Passenger door bin | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Front anti-roll bar |
Four wheel independent suspension | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
CD player | Bumpers: body-color |
Brake assist | AM/FM radio |
ABS brakes | Tachometer |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
153,988 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
AUTOMATIC,
GAS
Price: $5,500
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $18,800
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.