Price: | Call for Pricing |
VIN | 5XYKUDA71FG552755 |
Stock Number | 3018 |
Condition | USED |
Year | 2015 |
Make | Kia |
Model | Sorento |
Package | EX |
Mileage | 130,647 miles |
Body Style | Sport Utility |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Satin Metal |
Interior | Beige |
Base Curb Weight | 3894 lbs |
Length, Overall | 184.4 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.9 in |
Engine | 3.3L 6 Cyl. Gas |
Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.041 Axle Ratio | Wheels: 18 x 7.5 Silver Painted Alloy |
Heated Front Bucket Seats | Leather Seat Trim |
AM/FM/CD/MP3 Audio System | Radio: Navigation w/8 Display |
EX V6 Touring Package | Cargo Cover |
Blind Spot Detection System | Infinity Surround Sound System |
Memory Driver Seat & Mirror Position | Power Liftgate w/Programmable Operation |
Power Folding Outside Mirrors | Low Profile Roof Rails w/Chrome Finish |
Auto-Dimming Mirror w/Compass & HomeLink | Ventilated Driver & Front Passenger Seats |
SIRIUSXM Traffic | Panoramic Sunroof w/Power Sunshade |
UVO Audio w/eServices & Backup Camera Display | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Tachometer |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers | Exterior Parking Camera Rear |
Rear air conditioning | Power passenger seat |
Power driver seat | Outside temperature display |
Heated front seats | Fully automatic headlights |
Front fog lights | Front dual zone A/C |
Automatic temperature control | Spoiler |
Rear Parking Sensors | Leather Shift Knob |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,700
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.