Price: | Call for Pricing |
VIN | WDDSJ5CB9EN114806 |
Stock Number | 2753 |
Condition | USED |
Year | 2014 |
Make | Mercedes-Benz |
Model | CLA-Class |
Package | CLA 45 AMG® |
Mileage | 64,850 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3494 lbs |
Length, Overall | 184.7 in |
Width, Max w/o mirrors | 70 in |
Height, Overall | 55.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision Mitigation
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
BabySmart Child Seat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
18 Twin 5-Spoke Alloy Wheels | MB-Tex Upholstery |
AM/FM/CD Player | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Weather band radio |
Front beverage holders | Child-Seat-Sensing Airbag |
8 Speakers | High intensity discharge headlights: Bi-Xenon |
Premium audio system: COMAND® |
96,349 Miles,
4 Door,
2.0L I4 Turbocharged,
AUTOMATIC,
GAS
Price: $16,900
81,180 Miles,
4 Door,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $12,500
19,996 Miles,
4 Door,
1.8L I4 DOHC,
OTHER,
GAS
Price: $19,500
134,111 Miles,
4 Door,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $5,500
33,281 Miles,
4 Door,
1.8L I4 DOHC,
OTHER,
GAS
Price: $16,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.