Price: | $18,900 |
VIN | 1N4BL4DV3NN367987 |
Stock Number | 3032 |
Condition | USED |
Year | 2022 |
Make | Nissan |
Model | Altima |
Package | 2.5 SV |
Mileage | 47,305 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Super Black Clearcoat |
Interior | Gray |
Base Curb Weight | 3285 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.8 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot
Rear Automatic Braking (RAB)
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
17 Machined Alloy Wheels | Cloth Seat Trim |
Radio: AM/FM Audio System | Body-Colored Splash Guards |
Chrome Bumper Protector | Floor Mats/Trunk Mat/Hideaway Net |
Trunk Organizer Tray | 20 Color Interior Accent Lighting |
4-Wheel Disc Brakes | NissanConnect featuring Apple CarPlay and Android Auto |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Speed-Sensitive Wipers | Blind Spot Warning |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Alloy wheels | ABS brakes |
Tachometer | Rear Parking Sensors |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,500
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $19,900
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $16,500
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $24,800
29,776 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $23,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.