Price: | Call for Pricing |
VIN | 3C6UR5HJXMG561056 |
Stock Number | 3058 |
Condition | USED |
Year | 2021 |
Make | Ram |
Model | 2500 |
Package | Tradesman |
Mileage | 81,450 miles |
Body Style | Pickup - Full Size |
Engine | 6.4L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Hydro Blue Pearlcoat |
Interior | Black |
Base Curb Weight | 6834 lbs |
Curb Weight - Front | 3996 lbs |
Curb Weight - Rear | 2830 lbs |
Length, Overall | 260.8 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 80.1 in |
Gross Vehicle Weight | 9,001 lbs |
Engine | 6.4L 8 Cyl. Gas |
Engine Displacement | 6.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 2GA Tradesman | 3.73 Axle Ratio |
4.10 Axle Ratio | Anti-Spin Differential Rear Axle |
17 x 7.5 Steel Styled Wheels | Wheels: 18 x 8.0 Steel Chrome Clad |
Heavy Duty Vinyl 40/20/40 Split Bench Seat | Cloth 40/20/40 Bench Seat |
Tradesman Level 2 Equipment Group | Chrome Appearance Group |
5th Wheel/Gooseneck Towing Prep Group | 50 Gallon Fuel Tank |
Clearance Lamps | Chrome Flat Wheel-to-Wheel Side Steps |
MOPAR Front & Rear Rubber Floor Mats | Front License Plate Bracket |
Power Adjust & Heated Black Tow Mirrors | Rear Window Defroster |
SiriusXM Satellite Radio | MOPAR Spray In Bedliner |
Trailer Brake Control | Radio: Uconnect 3 w/5 Display |
40/20/40 Split Bench Seat | 4 Way Front Headrests |
Front Armrest w/Cupholders | Rear Folding Seat |
Carpet Floor Covering | 2 Way Rear Headrest Seat |
Rear Power Sliding Window | Trailer Light Check |
GPS Antenna Input | Active Noise Control System |
Manual Adjust 4-Way Driver Seat | Manual Adjust 4-Way Front Passenger Seat |
Black Exterior Mirrors | Exterior Mirrors w/Supplemental Signals |
Exterior Mirrors Courtesy Lamps | Trailer Tow Mirrors |
Mirror Running Lights | Bright Rear Bumper |
Bright Front Bumper | Chrome Grille Surround |
Exterior Mirrors w/Heating Element | Electronically Controlled Throttle |
Center Hub | Tip Start |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
Front Center Armrest w/Storage | Compass |
Variably intermittent wipers | Traction control |
Tilt steering wheel | Speed control |
Rear step bumper | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver door bin | Delay-off headlights |
Brake assist | Adjustable head restraints: driver and passenger w/tilt |
AM/FM radio | ABS brakes |
Voltmeter | Tachometer |
ParkView Rear Back-Up Camera | Electronic Stability Control |
Air Conditioning | 6 Speakers |
87,664 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
GAS
Price: $29,700
95,586 Miles,
Pickup - Full Size,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,900
76,529 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,500
107,420 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
GAS
Price: $17,500
249,373 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement,
AUTOMATIC,
Price: $6,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.