Price: | Call for Pricing |
VIN | JTEPU5JR3M5873050 |
Stock Number | 3020 |
Condition | USED |
Year | 2021 |
Make | Toyota |
Model | 4Runner |
Package | TRD Off-Road |
Mileage | 24,423 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Magnetic Gray Metallic |
Base Curb Weight | 4750 lbs |
Length, Overall | 191.3 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.5 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Toyota Safety Sense P (TSS-P)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.727 Axle Ratio | Wheels: 17 x 7.5 7-Spoke Unique Off-Road Alloy |
Fabric Seat Trim | Radio: Audio Plus |
Black Roof Rails | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: Safety Connect with 1-year trial |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
8 Speakers | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Front wheel independent suspension |
Front reading lights | Front fog lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Bumpers: body-color |
Brake assist | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,700
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $17,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.