Price: | Call for Pricing |
VIN | 4T1JZ1FB3NU081676 |
Stock Number | 3005 |
Condition | USED |
Year | 2022 |
Make | Toyota |
Model | Avalon |
Package | XLE |
Mileage | 49,534 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Celestial Silver Metallic |
Base Curb Weight | 3570 lbs |
Length, Overall | 195.9 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 56.5 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Cruise Control-Steering Assist
Side Impact Beams
Blind Spot Monitor (BSM) Blind Spot
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Wheels: 17 x 7.5 Silver-Painted Alloy | 8-way Adjustable Heated Front Seats |
SofTex Seat Trim | Radio: Audio Plus |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: Safety Connect with 1-year trial | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | 8 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $17,500
76,866 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
OTHER,
GAS
Price: $13,000
43,710 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
GAS
Price: $25,400
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.