Price: | Call for Pricing |
VIN | JTMRWRFV2KD002065 |
Stock Number | 2802 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 53,745 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 41 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | All Wheel |
Base Curb Weight | 3755 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Blind Spot Monitor (BSM) Blind Spot
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
Radio data system | Radio: Entune Audio w/App Suite |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Safety Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Seat Trim (FA) | Front Bucket Seats |
Front Center Armrest | Front Sport Seats |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0J Silver Aluminum Alloy |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: TBD | Multi point inspected |
102,984 Miles,
Crossover,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $8,600
107,519 Miles,
Crossover,
I4,
AUTOMATIC,
GAS
Price: $13,222
80,449 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $12,500
49,439 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $21,000
127,742 Miles,
Crossover,
3.3L V6 DGI DOHC 24V,
AUTOMATIC,
GAS
Price: $9,300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.