Price: | Call for Pricing |
VIN | 7SAYGDEFXSA364028 |
Stock Number | 2922 |
Condition | USED |
Year | 2025 |
Make | Tesla |
Model | Model Y |
Package | Performance |
Mileage | 377 miles |
Body Style | Sport Utility |
Engine | Electric Motor |
Fuel | Electric |
MPG - City | 110 |
MPG - Highway | 97 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4398 lbs |
Length, Overall | 187 in |
Width, Max w/o mirrors | 75.6 in |
Height, Overall | 63.9 in |
Engine | Electric Motor |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot
Rear Collision Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Restricted Driving Mode/Alerts
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Left Side Camera
Right Side Camera
Wheels: 21 x 9.5 Fr & 21 x 10.5 Rr Uberturbine | 5 Seat Interior |
Vegan Leather Seat Trim | Radio: Premium Audio System w/13 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Spoiler |
ABS brakes | Alloy wheels |
Audio memory | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Genuine wood dashboard insert | HVAC memory |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Lane Departure Warning System |
14 Speakers | Compass |
Exterior Parking Camera Rear | Auto High-beam Headlights |
269,496 Miles,
Sport Utility,
4.0L V6 DOHC,
AUTOMATIC,
GAS
Price: $3,500
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,900
106,127 Miles,
Sport Utility,
I4,
AUTOMATIC,
GAS
Price: $15,800
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $17,500
117,699 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $14,100
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.