Price: | Call for Pricing |
VIN | 3VWCA7AU3FM501410 |
Stock Number | 3017 |
Condition | USED |
Year | 2015 |
Make | Volkswagen |
Model | Golf SportWagen |
Package | TDI SEL |
Mileage | 82,056 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 31 |
MPG - Highway | 42 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum Gray Metallic |
Base Curb Weight | 3246 lbs |
Length, Overall | 179.6 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 58.3 in |
Engine | 2.0L 4 Cyl. Diesel |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
V-Tex Leatherette Seating Surfaces | 4-Wheel Disc Brakes |
Emergency communication system: VW Car-Net | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Remote CD player | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Heated door mirrors | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Bumpers: body-color | Brake assist |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Tachometer |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
130,443 Miles,
2 Door,
2.0L TSI,
MANUAL,
GAS
Price: $15,900
56,379 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
HYBRID
Price: $18,900
64,845 Miles,
4 Door,
2.0L I4 DOHC 16V i-VTEC,
OTHER,
GAS
Price: $20,500
97,894 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $17,500
76,866 Miles,
4 Door,
1.8L I4 SOHC 16V i-VTEC,
OTHER,
GAS
Price: $13,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.