Price: | $15,700 |
VIN | KL7CJPSBXMB323335 |
Stock Number | 3059 |
Condition | USED |
Year | 2021 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 79,882 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Cherry Metallic |
Interior | Jet Black |
Base Curb Weight | 3292 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Airbags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Seat belts, 3-point rear, all seating positions
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Axle | 3.53 final drive ratio |
Chassis | all-wheel drive |
Battery | 60AH |
Alternator | 130 amps |
Skid plate | front and rear fascia |
silver-painted | Suspension |
Ride and Handling | Steering |
power | non-variable ratio |
electric | Brakes |
4-wheel antilock | 4-wheel disc |
Mechanical jack with tools | Wheel |
spare | 16 (40.6 cm) steel |
Tire | compact spare |
Luggage rack | side rails |
roof-mounted | Moldings |
beltline side glass (Chrome. Black when (WJP) Midnight Edition | (PDN) Sport Edition or (WBL) Redline Edition is ordered.) |
Moldings | Anthracite bodyside |
Headlamps | halogen projector type with automatic on/off |
Tail lamps | sculpted with LED accent |
Mirrors | outside heated power-adjustable |
body-color | manual-folding |
Windshield | solar absorbing |
Windshield | acoustic laminated |
Glass | deep-tinted |
rear windows and liftgate | Wipers |
front intermittent | Wiper |
rear intermittent | Door handles |
body-color | Liftgate |
rear applique | body-color |
Audio system feature | 6-speaker system |
4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Seat adjuster |
driver 4-way manual | Seat adjuster |
front passenger 2-way manual | Seatback |
front passenger flat-folding | Map pocket |
driver seatback | Head restraints |
2-way adjustable (up/down) | front |
Armrest | driver seat |
Steering wheel | 3-spoke |
urethane | Steering column |
manual tilt and telescoping | Steering wheel controls |
mounted audio and phone interface controls | Instrumentation with analog speedometer and tachometer |
Driver Information Center 3.5 monochrome display with True White back lighting and digital readouts | including speedometer |
odometer | trip odometer and fuel gauge |
Speedometer | miles/kilometers |
Compass display located in the Driver Information Center | Remote vehicle starter system |
Keys | (2) foldable |
Windows | power with driver Express-Up/Down and front passenger and rear Express-Down |
Cruise control | electronic |
automatic | Theft-deterrent system |
unauthorized entry | Air conditioning |
single-zone manual | Heater |
electric | Temperature sensor |
outside | Air filter |
particle | Heater duct |
rear | floor |
Defogger | rear-window |
electric | Cup holders |
4 in front console and 2 in rear center armrest | Power outlet |
auxiliary | 12-volt |
Power outlet | 120-volt |
located on the rear of center console | Storage drawer |
front passenger underseat | Mirror |
inside rearview manual day/night | Visors |
driver and front passenger vanity mirrors | covered |
Assist handles | driver |
front passenger and rear outboard includes coat hooks on rear handles | Lighting |
interior with front reading lights and dome light | Shift knob |
satin silver and chrome | Cargo security cover |
rigid | removable |
Cargo storage | tray under rear floor |
Cargo tie downs | 4 |
Lighting | cargo area |
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | StabiliTrak |
stability control system includes Traction Control | Daytime Running Lamps |
separate cavity | LED |
Airbags | 10 total frontal and knee for driver and front passenger |
side-impact seat-mounted and roof rail for front and rear outboard seating positions | includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Rear Vision Camera | Seat belts |
3-point rear | all seating positions |
Seat belt pretensioners | driver and front passenger |
dual | LATCH system (Lower Anchors and Tethers for CHildren) |
for child restraint seats | Door locks |
rear child security | Tire pressure monitor system |
This 2021 Chevrolet Trax LT, has a Black Cherry Metallic exterior and an Jet Black interior color. 79,882 miles. Stock Number 3059. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $11,400
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,500
39,402 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $27,800
104,573 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $29,000
101,559 Miles,
Sport Utility,
3.5L V6 DOHC,
OTHER,
GAS
Price: $11,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.