Price: | Call for Pricing |
VIN | KNDJP3A50F7812037 |
Stock Number | 2727 |
Condition | USED |
Year | 2015 |
Make | KIA |
Model | SOUL |
Package | Plus |
Mileage | 56,214 miles |
Body Style | Hatchback |
Engine | I4 |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Alien II |
Interior | Black |
Power door mirrors | Bumpers: body-color |
Heated door mirrors | Carpeted Floor Mats |
Overhead console | Outside temperature display |
Illuminated entry | Trip computer |
Tachometer | Passenger vanity mirror |
Tilt steering wheel | Front reading lights |
Driver door bin | Telescoping steering wheel |
Driver vanity mirror | Rear window defroster |
Air Conditioning | Remote keyless entry |
Steering wheel mounted audio controls | Power steering |
Power windows | Radio: AM/FM/MP3 Audio System |
AM/FM radio: SiriusXM | 6 Speakers |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Occupant sensing airbag |
Low tire pressure warning | Overhead airbag |
ABS brakes | Dual front impact airbags |
4-Wheel Disc Brakes | Traction control |
Speed-sensing steering | Cargo Net |
Cargo Tray and Seatback Cover | Passenger door bin |
Panic alarm | Front Bucket Seats |
Split folding rear seat | Front Center Armrest |
Alloy wheels | Speed control |
Rear window wiper | Variably intermittent wipers |
Electronic Stability Control | Brake assist |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.