Price: | $29,300 |
VIN | 3TMCZ5AN5KM201578 |
Stock Number | 3037 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | Tacoma 4WD |
Package | TRD Sport |
Mileage | 114,654 miles |
Body Style | Pickup - Compact |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver Sky Metallic |
Base Curb Weight | 4425 lbs |
Length, Overall | 212.3 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Electronic Stability Control (ESC)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense P
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6 Speakers | AM/FM radio: SiriusXM |
CD player | Entune App Suite |
Radio: Entune Premium w/AM/FM/CD/Nav/App Suite | Air Conditioning |
120V/400W Deck Mounted AC Power | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Engine Immobilizer |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Front fog lights | LED Daytime Running Lamps |
Panic alarm | Remote Keyless Entry System |
Security system | Active Cruise Control |
Speed control | Bumpers: body-color |
Color-Keyed Overfenders | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Wide Angle Front Fog Lamps | Auto-Dimming Inside Rear-View Mirror w/Compass |
Auto-dimming Rear-View mirror | Driver door bin |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim (FD) |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.5 Machined Alloy |
Power Sliding Rear Window w/Privacy Glass | Variable Intermittent Wipers |
Variably intermittent wipers | Axle Ratio: 3.91 |
34,327 Miles,
Pickup - Compact,
2.7L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,900
85,281 Miles,
Pickup - Compact,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.