Price: | Call for Pricing |
VIN | JF2SKAMCXNH484265 |
Stock Number | 3004 |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Forester |
Package | Wilderness |
Mileage | 39,402 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Gray |
Base Curb Weight | 3620 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 68.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot
Reverse Automatic Braking
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Camera
Audio System & Navigation & Power Rr Gate | 4.11 Axle Ratio |
Wheels: 17 x 7.0J Matte Black Machine Finish Alloy | Heated Front Bucket Seats |
Textured StarTex Upholstery | Radio: Subaru Starlink 8.0 Multimedia Plus System |
Radio: Subaru Starlink 8.0 Multimedia Nav System | Auto-Dimming Mirror w/Compass & HomeLink |
Rear Bumper Cover | Wilderness Rear Seatback Protector |
Wilderness Splash Guards | harman/kardon 576W Amp & Speaker System |
Navigation System | Power Rear Gate |
4-Wheel Disc Brakes | STARLINK/Apple CarPlay/Android Auto |
Emergency communication system: STARLINK Safety and Security (Subscription Required) | Power moonroof: Panoramic |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Spoiler | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
113,669 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $16,500
83,677 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,800
78,962 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,400
56,064 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $19,100
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $12,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.