Price: | $12,800 |
VIN | JF2SJARC2FH498674 |
Stock Number | 3076 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Forester |
Package | 2.5i Limited |
Mileage | 109,391 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Jasmine Green Metallic |
Interior | Gray |
Base Curb Weight | 3419 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing | Transmission: Lineartronic CVT -inc: low shift mode |
X-mode and hill descent control (HDC) | 3.70 Axle Ratio |
GVWR: 4 | 480 lbs |
Full-Time All-Wheel | Electronic Transfer Case |
Battery w/Run Down Protection | 900# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Steering | 15.9 Gal. Fuel Tank |
Single Stainless Steel Exhaust w/Polished Tailpipe Finisher | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Double Wishbone Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Wheels: 17 Alloy | Tires: P225/60R17 98H All-Season |
Wheels w/Silver Accents | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade | Body-Colored Front Bumper |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding |
Black Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers w/Heated Wiper Park | Galvanized Steel/Aluminum Panels |
Grille w/Chrome Bar | Lip Spoiler |
Auto On/Off Reflector Halogen Daytime Running Headlamps | Front Fog Lamps |
Radio w/Clock | Speed Compensated Volume Control and Steering Wheel Controls |
1 LCD Monitor In The Front | Heated Front Bucket Seats -inc: 10-way power driver`s seat w/power lumbar support and driver and passenger front seat back pocket |
Driver Seat | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Front Cupholder |
Rear Cupholder | Valet Function |
Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts |
Automatic Air Conditioning | Locking glove box |
Driver foot rest | Full Cloth Headliner |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Leatherette Door Trim Insert |
Leather/Metal-Look Gear Shifter Material | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Trunk/Hatch Auto-Latch |
Cargo Features -inc: Cargo Tray/Organizer | Cargo Space Lights |
FOB Controls -inc: Cargo Access | Instrument Panel Bin |
Driver / Passenger And Rear Door Bins | Driver Information Center |
Outside Temp Gauge | Digital/Analog Appearance |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Seats w/Leatherette Back Material |
Sliding Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Perimeter Alarm | Immobilizer |
3 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver knee airbag | Rear child safety locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Back-Up Camera |
This 2015 Subaru Forester 2.5i Limited, has a Jasmine Green Metallic exterior and an Gray interior color. 109,391 miles. Stock Number 3076. You can connect
with us by calling .
OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:
39,402 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $27,800
100,314 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $11,400
82,398 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $16,900
72,551 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $18,500
198,884 Miles,
Sport Utility,
3.5L V6 DOHC Dual VVT-i 24V,
AUTOMATIC,
GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.